Organization-wide offering
Compare Poll Everywhere vs. Nearpod organization-wide offerings
We revise this information periodically to keep it current. This table was last updated December, 2016. If something looks inaccurate, please send updates to support@polleverywhere.com. The trademarks and company names referenced below are the property of their respective owners and are not owned by or affiliated with Poll Everywhere.
Account support | Poll Everywhere | Nearpod |
---|---|---|
Dedicated, professional account management | Yes | |
Custom roll-out and implementation planning support | Yes |
APIs and integrations | Poll Everywhere | Nearpod |
---|---|---|
Single Sign On | Yes (SAML, OpenAuth, LMS) | (tech) |
Learning management system | Direct Canvas, Blackboard integrations; all others via CSV | No (reports page online) |
Documentation | api.polleverywhere.com | |
Formats | JSON, XML, RSS, CSV | |
Read-only API | Free | |
Poll and vote creation | Paid |
Multi-user | Poll Everywhere | Nearpod |
---|---|---|
Multi-user features available | Yes. Set number of users on each paid plan. | Yes. Set number of users on each paid plan. |
Multiple users (subusers) can share one paid account | Yes | Yes (only in school + district) |
Subusers can be marked as administrators to help other users with their polls | Yes | Yes (only in school + district) |
Poll Everywhere vs. Nearpod
Download comparison spreadsheetCompare Poll Everywhere to the alternatives
The world's largest companies and most dedicated educators trust Poll Everywhere for interactive presentations