Reporting
Compare Poll Everywhere vs. Socrative reporting
We revise this information periodically to keep it current. This table was last updated December, 2016. If something looks inaccurate, please send updates to support@polleverywhere.com. The trademarks and company names referenced below are the property of their respective owners and are not owned by or affiliated with Poll Everywhere.
Data available in reports | Poll Everywhere | Socrative |
---|---|---|
Individual results | Yes | Yes |
Show participant identity | Yes | Yes |
Grade reports per student | Yes | Yes |
Reporting for students | Yes | No |
Form of reports | Poll Everywhere | Socrative |
---|---|---|
Access to reporting as a feature | All paid plans | Free |
CSV download | Yes | |
Upload registration or student lists | Yes | Yes |
Use as an attendance tool | Yes | No |
Report by class and student | No | No |
Grouping into teams or competitions | Yes | Yes |
View an individual's response history | Yes | No |
Poll Everywhere vs. Socrative
Download comparison spreadsheetCompare Poll Everywhere to the alternatives
The world's largest companies and most dedicated educators trust Poll Everywhere for interactive presentations