Software Vs. Hardware ARS
How does Poll Everywhere compare to hardware-based Response Systems?
Poll Everywhere has unique advantages compared to hardware-based response systems. See the differences in the table below, and see our detailed vendor comparison that includes list and street prices.
| What do you want? | Hardware ARS |
|
|---|---|---|
Want more data? Check out our detailed comparison including industry prices for major ARS systems |
||
| Five year total cost of ownership (TCO) per participant | $50 and up | $15 |
| Live, animated, graphic results |
|
|
| No proprietary student/audience hardware |
|
|
| No special vendor software |
|
|
| Combine responses from SMS text messages, smartphones, web, and email |
|
|
| Results accessible anywhere |
|
|
| Track results over time |
|
|
| Poll people in hundreds of locations (such as TV or print advertising) |
|
|
| PowerPoint integration |
|
|
| Hassle-free: no need to handout and collect devices before and after event |
|
|
| No need to bother with recharging devices |
|
|
| How to make students accountable for clickers | Typically make the student buy it for $40/semester | Students take care of their own phone |
| Solution for traveling speakers, trainers, or meeting planners | Lug around a heavy briefcase of clickers or rent an ARS in each city. Availability of rental units varies. | You can pack an extra pair of shoes for your trip and count on a consistent voting experience |
| Rental Cost | Often $5-$20 per voter device + fixed cost for receiver and $600-$1000 per technician | Free for meetings with less than 30 people, otherwise $.25 per voter. Our largest package is only $.04 per voter! |
| Effort to setup your first poll | Hours - definitely some training | A few minutes |
| Requires technician for large meetings | Yes (at least $60 to $120 per hour) | No |
| Number of participants supported | Between 200 and 1000 voters per receiver. | Unlimited |
| How to get the latest features | Download software updates, and sometimes buy new clickers/keypads | Available instantly; no downloads required |
| Cost to provide ARS to every person in an entire university or corporation | Enormous | Tiny |

